| Submissions |
290 |
| Accepted submissions |
42 |
| Submission ratio |
14.48%
|
| Authors |
34 |
| Full solves [?] |
26 |
| Full solve Ratio |
76.47%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Ali Ferzali | 802 | C | 2018-10-08 09:57:01 | |
| 2 | Hidden user | 833 | C | 2018-10-03 14:03:21 | |
| 3 | Hidden user | 885 | C | 2018-09-28 11:07:21 | |
| 4 | Hidden user | 889 | C | 2018-10-20 00:08:19 | |
| 5 | Hidden user | 895 | C | 2018-10-09 09:13:22 | |
| 6 | Hidden user | 897 | C | 2018-10-07 17:56:25 | |
| 7 | Hidden user | 916 | C | 2018-11-02 21:34:03 | |
| 8 | Hidden user | 937 | C | 2018-10-07 16:22:34 | |
| 9 | Filip Karlsson | 1029 | C | 2018-10-08 14:53:55 | |
| 10 | Anton Räntilä | 1038 | C | 2018-10-01 15:35:18 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ali Ferzali | 802 | C | 2018-10-08 09:57:01 | |
| 2 | Hidden user | 833 | C | 2018-10-03 14:03:21 | |
| 3 | Hidden user | 885 | C | 2018-09-28 11:07:21 | |
| 4 | Hidden user | 889 | C | 2018-10-20 00:08:19 | |
| 5 | Hidden user | 895 | C | 2018-10-09 09:13:22 | |
| 6 | Hidden user | 897 | C | 2018-10-07 17:56:25 | |
| 7 | Hidden user | 916 | C | 2018-11-02 21:34:03 | |
| 8 | Hidden user | 937 | C | 2018-10-07 16:22:34 | |
| 9 | Filip Karlsson | 1029 | C | 2018-10-08 14:53:55 | |
| 10 | Anton Räntilä | 1038 | C | 2018-10-01 15:35:18 | |
Solution running time distribution